Results 141-160 of 2928
| Make | Description | |
|---|---|---|
| Mazda | Mass air flow (MAF) sensor - incomparable with TP sensor signal - signal low | Details |
| Nissan | Mass air flow (MAF) sensor - range performance problem | Details |
| Subaru | MAP/BARO sensor - switching valve - circuit malfunction | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater short to positive | Details |
| Make | Description | |
|---|---|---|
| Acura | Mass air flow (MAF) sensor - signal higher than expected | Details |
| Audi | Heated oxygen sensor (HO2S) 1, Bank 1 - heater output too low | Details |
| Hyundai | Manifold absolute pressure (MAP) sensor EGR mode 2 | Details |
| Kia | Manifold absolute pressure (MAP) sensor - for EGR system - mode 2 | Details |
| Mazda | Mass air flow (MAF) sensor - incomparable with RPM signal - signal high | Details |
| Subaru | Engine torque control signal 1 - circuit malfunction | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater output too low | Details |
| Make | Description | |
|---|---|---|
| Subaru | Traction control signal - circuit malfunction | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 2, Bank 1 - heater short to positive | Details |
| Infiniti | MAP - BARO switching valve - circuit malfunction | Details |
| Nissan | MAP - BARO switching valve - circuit malfunction | Details |
| Saab | Manifold absolute pressure (MAP) sensor, TC system - leak detected | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater short to positive | Details |
| Make | Description | |
|---|---|---|
| Acura | Barometric pressure (BARO) sensor - range/performance | Details |
| Audi | Heated oxygen sensor (HO2S) 1, Bank 2 - low voltage/air leak | Details |
| GM | MAP Sensor Circuit Intermittent High Input Conditions | Details |
