Results 121-140 of 2928
| Make | Description | |
|---|---|---|
| Subaru | Intake manifold air control actuator, RH - over current | Details |
| Make | Description | |
|---|---|---|
| Subaru | Intake manifold air control actuator, LH - open circuit | Details |
| Make | Description | |
|---|---|---|
| Subaru | Intake manifold air control actuator, LH - over current | Details |
| Make | Description | |
|---|---|---|
| Ford | MAF Sensor Circuit Intermittent Conditions | Details |
| Hyundai | Manifold absolute pressure (MAP) sensor EGR - circuit malfunction | Details |
| Kia | Manifold absolute pressure (MAP) sensor - for EGR system - circuit malfunction | Details |
| Lexus | Barometric pressure (BARO) sensor - circuit malfunction | Details |
| Mazda | Mass air flow (MAF) sensor - intermittent sensing | Details |
| Subaru | Starter signal - circuit malfunction | Details |
| Toyota | Barometric pressure (BARO) sensor - circuit malfunction | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 1, Bank 1 - low voltage/air leak | Details |
| Ford | MAF Sensor Out of Self-Test Range Conditions | Details |
| Mazda | Mass air flow (MAF) sensor - out of self test range | Details |
| Subaru | Neutral position (NP) switch - MT - circuit malfunction | Details |
| Volkswagen | Heated oxygen sensor (HO2S) low voltage | Details |
| Make | Description | |
|---|---|---|
| Acura | Mass air flow (MAF) sensor - signal higher than expected | Details |
| Audi | Heated oxygen sensor (HO2S) 1, Bank 1 - heater short to positive | Details |
| Hyundai | Manifold absolute pressure (MAP) sensor EGR mode 3 | Details |
| Infiniti | MAF sensor - performance problem | Details |
| Kia | Manifold absolute pressure (MAP) sensor - for EGR system - mode 3 | Details |
