Results 161-180 of 2928
| Make | Description | |
|---|---|---|
| Honda | Barometric pressure (BARO) sensor - range/performance problem | Details |
| Isuzu | Barometric pressure (BARO) sensor - range/performance problem | Details |
| Jaguar | Manifold absolute pressure (MAP) sensor - range/performance | Details |
| Saab | Manifold absolute pressure (MAP) sensor, TC system - range/performance problem | Details |
| Subaru | Engine torque control signal 2 - circuit malfunction | Details |
| Volkswagen | Heated oxygen sensor (HO2S) low voltage/air leak | Details |
| Make | Description | |
|---|---|---|
| Acura | Barometric pressure (BARO) sensor - circuit/voltage low | Details |
| Audi | Heated oxygen sensor (HO2S) 1, Bank 2 - heater short to positive | Details |
| GM | MAP Sensor Circuit Intermittent Low Input Conditions | Details |
| Honda | Barometric pressure (BARO) sensor - circuit/voltage low | Details |
| Isuzu | Barometric pressure (BARO) sensor - circuit/voltage low | Details |
| Jaguar | Manifold absolute pressure (MAP) sensor - circuit low input | Details |
| Saab | Manifold absolute pressure (MAP) sensor, TC system - open circuit/short to ground | Details |
| Subaru | Secondary air injection (AIR) diagnosis solenoid - circuit malfunction | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater short to positive | Details |
| Make | Description | |
|---|---|---|
| Acura | Barometric pressure (BARO) sensor - circuit/voltage high | Details |
| GM | BARO to MAP Sensor Input Comparison Too High Conditions | Details |
| Honda | Barometric pressure (BARO) sensor - circuit/voltage high | Details |
| Isuzu | Barometric pressure (BARO) sensor - circuit/voltage high | Details |
| Jaguar | Manifold absolute pressure (MAP) sensor - circuit high input | Details |
