Results 621-640 of 2928
| Make | Description | |
|---|---|---|
| Volkswagen | Lambda correction after catalyst, control limit reached | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 1, Bank 1, pump current - open circuit | Details |
| Jaguar | Weak mixture - long term fuel trim | Details |
| Mercedes-Benz | Engine oil sensor, level - implausible signal | Details |
| Volkswagen | Heated oxygen sensor (HO2S) pump current - open circuit | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 1, Bank 1, pump current - short to ground | Details |
| Jaguar | Rich mixture - long term fuel trim | Details |
| Mercedes-Benz | Engine oil sensor, quality - implausible signal | Details |
| Volkswagen | Heated oxygen sensor (HO2S) pump current - short to ground | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 1, Bank 1, pump current - short to positive | Details |
| Ford | Fuel Delivery System Low Conditions | Details |
| Mercedes-Benz | Engine oil sensor, temperature - too high | Details |
| Volkswagen | Heated oxygen sensor (HO2S) pump current - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 1, Bank 1, reference voltage - open circuit | Details |
| Ford | Fuel Delivery System High Conditions | Details |
| Mercedes-Benz | Engine coolant blower motor/AC condenser blower motor - malfunction | Details |
| Saab | Long term fuel trim (FT), max. value - weak mixture | Details |
| Volkswagen | Heated oxygen sensor (HO2S) reference voltage - open circuit | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 1, Bank 1, reference voltage - short to ground | Details |
| Honda | Fuel temperature sensor - low input | Details |
