Results 601-620 of 2928
| Make | Description | |
|---|---|---|
| Land Rover | System too rich | Details |
| Saab | Intake manifold air control solenoid, outer flap - short to positive | Details |
| Volkswagen | Throttle motor position sensor 2 - low input | Details |
| Make | Description | |
|---|---|---|
| Audi | Throttle motor position sensor 2 - high input | Details |
| Land Rover | Downstream fuel trim (FT) malfunction | Details |
| Mazda | Heated oxygen sensor (HO2S) voltage high | Details |
| Saab | System too rich, during idling | Details |
| Volkswagen | Throttle motor position sensor 2 - high input | Details |
| Make | Description | |
|---|---|---|
| Audi | Fuel measurement system, Bank 1 - injection timing incorrect | Details |
| BMW | Fuel trim (FT), Bank 1 - range/performance problem | Details |
| Land Rover | System too lean | Details |
| Volkswagen | Fuel measurement system, injection timing incorrect | Details |
| Make | Description | |
|---|---|---|
| Land Rover | System too rich | Details |
| Make | Description | |
|---|---|---|
| Audi | Lambda correction after catalyst, Bank 1 - control limit reached | Details |
| BMW | Heated oxygen sensor (HO2S) 1, Bank 1 - slow response | Details |
| Jaguar | Weak mixture - long term fuel trim | Details |
| Volkswagen | Lambda correction after catalyst, control limit reached | Details |
| Make | Description | |
|---|---|---|
| Audi | Lambda correction after catalyst, Bank 2 - control limit reached | Details |
| Jaguar | Rich mixture - long term fuel trim | Details |
| Mercedes-Benz | Engine oil sensor, quality/level/temperature - malfunction | Details |
