Results 581-600 of 2928
| Make | Description | |
|---|---|---|
| Kia | Heated oxygen sensor (HO2S), heater circuit malfunction | Details |
| Mazda | Heated oxygen sensor (HO2S) voltage high | Details |
| Nissan | Heated oxygen sensor (HO2S) 3 - voltage low | Details |
| Make | Description | |
|---|---|---|
| Audi | Mass air flow (MAF) sensor, Bank 2 - supply voltage | Details |
| Kia | Heated oxygen sensor (HO2S) no signal change | Details |
| Land Rover | Downstream fuel trim (FT) malfunction | Details |
| Mazda | Heated oxygen sensor (HO2S) voltage high | Details |
| Mercedes-Benz | Short term fuel trim (FT) - malfunction | Details |
| Nissan | Heated oxygen sensor (HO2S) 3 - voltage low | Details |
| Make | Description | |
|---|---|---|
| Acura | Fuel system - mixture lean under acceleration | Details |
| Audi | Throttle motor position sensor 2 - range/performance problem | Details |
| GM | Fuel System Lean During Acceleration Conditions | Details |
| Honda | Fuel system - mixture lean under acceleration | Details |
| Isuzu | Fuel trim - mixture too lean during acceleration | Details |
| Jaguar | Weak mixture - cylinders 1, 2, 3, 4, 5, 6 | Details |
| Land Rover | System too lean | Details |
| Saab | Intake manifold air control solenoid, outer flap - short to ground | Details |
| Volkswagen | Throttle motor position sensor 2 - range/ performance problem | Details |
| Make | Description | |
|---|---|---|
| Audi | Throttle motor position sensor 2 - low input | Details |
| Jaguar | Rich mixture - cylinders 1, 2, 3, 4, 5, 6 | Details |
