Results 561-580 of 2928
| Make | Description | |
|---|---|---|
| Acura | Air fuel (A/F) sensor - RSX 1 - heater system malfunction | Details |
| Audi | Mass air flow (MAF) sensor, Bank 2 - range/performance problem | Details |
| Honda | Fuel trim, Bank 1 - mixture too rich during deceleration | Details |
| Hyundai | Heated oxygen sensor (HO2S) control limit reached | Details |
| Infiniti | Heated oxygen sensor (HO2S) 2, Bank 2 - voltage high | Details |
| Isuzu | Fuel trim, Bank 1 - mixture too rich during deceleration | Details |
| Kia | Heated oxygen sensor (HO2S) control limit | Details |
| Nissan | Heated oxygen sensor (HO2S) 2, Bank 2 - maximum voltage monitoring | Details |
| Make | Description | |
|---|---|---|
| Audi | Mass air flow (MAF) sensor, Bank 2 - low input | Details |
| Ford | FRP Sensor in Range but Low Conditions | Details |
| Honda | Heated oxygen sensor (HO2S) - front - voltage low | Details |
| Hyundai | Heated oxygen sensor (HO2S) heater control - circuit malfunction | Details |
| Infiniti | Closed loop control, Bank 2 | Details |
| Kia | Heated oxygen sensor (HO2S), heater circuit malfunction | Details |
| Nissan | Closed loop control - LH 1998 - inoperative | Details |
| Make | Description | |
|---|---|---|
| Audi | Mass air flow (MAF) sensor, Bank 2 - high input | Details |
| Ford | FRP Sensor in Range but High Conditions | Details |
| Honda | Fuel trim, Bank 2 - mixture too rich during deceleration | Details |
| Hyundai | Heated oxygen sensor (HO2S) heater control - circuit malfunction | Details |
| Isuzu | Fuel trim, Bank 2 - mixture too rich during deceleration | Details |
