Results 481-500 of 2928
| Make | Description | |
|---|---|---|
| Subaru | Heated oxygen sensor (HO2S) range/performance problem voltage low | Details |
| Volkswagen | Long term fuel trim below lean limit | Details |
| Make | Description | |
|---|---|---|
| Acura | Heated oxygen sensor (HO2S) - LH front - insufficient switching | Details |
| Audi | Heated oxygen sensor (HO2S) 2, Bank 1 & 2 - interchanged | Details |
| GM | HO2S Insufficient Switches Conditions | Details |
| Honda | Heated oxygen sensor (HO2S) - LH front - insufficient switching | Details |
| Isuzu | Heated oxygen sensor (HO2S) - LH front - insufficient switching | Details |
| Lexus | Air fuel sensor - California - RH front - response malfunction | Details |
| Subaru | Heated oxygen sensor (HO2S) range/performance problem voltage high | Details |
| Toyota | Air fuel sensor - California - RH front - response malfunction | Details |
| Volkswagen | Heated oxygen sensor (HO2S) interchanged | Details |
| Make | Description | |
|---|---|---|
| Acura | Heated oxygen sensor (HO2S) - LH front - slow operation | Details |
| GM | HO2S Transition Time Ratio Conditions | Details |
| Honda | Heated oxygen sensor (HO2S) - LH front - slow operation | Details |
| Hyundai | Heated oxygen sensor (HO2S) slow response | Details |
| Isuzu | Heated oxygen sensor (HO2S) - LH front - slow operation | Details |
| Kia | Heated oxygen sensor (HO2S) signal malfunction | Details |
| Subaru | Heated oxygen sensor (HO2S) range/performance problem voltage low | Details |
| Make | Description | |
|---|---|---|
| Audi | Manifold absolute pressure (MAP) sensor - short to positive | Details |
| Lexus | Air fuel sensor - California - RH front - heater circuit malfunction | Details |
