Results 221-240 of 2928
| Make | Description | |
|---|---|---|
| Volkswagen | Heated oxygen sensor (HO2S) heater resistance too high | Details |
| Make | Description | |
|---|---|---|
| Acura | Engine coolant temperature (ECT) sensor - circuit/ intermittent voltage high | Details |
| Audi | Heated oxygen sensor (HO2S) 1, Bank 1 - heater short to ground | Details |
| Ford | IAT Sensor 2 Circuit High Conditions | Details |
| GM | ECT Sensor Circuit Intermittent High Input Conditions | Details |
| Honda | Engine coolant temperature (ECT) sensor - circuit/ intermittent voltage high | Details |
| Isuzu | Engine coolant temperature (ECT) sensor - circuit/ intermittent voltage low | Details |
| Kia | AT - ECT sensor signal | Details |
| Mazda | Intake air temperature (IAT) sensor - voltage high | Details |
| Subaru | Engine torque control cut signal - voltage high | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater short to ground | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 1, Bank 1 - heater open circuit | Details |
| Ford | ECT Sensor Out of Self-Test Range Conditions | Details |
| Mazda | Engine coolant temperature (ECT) sensor - out of self test range | Details |
| Subaru | Engine torque control cut signal - voltage low | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater open circuit | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 2, Bank 1 - heater short to ground | Details |
| Ford | ECT Sensor Circuit (Intermittent) Conditions | Details |
| Land Rover | Radiator outlet engine coolant temperature (ECT) - low input | Details |
| Mazda | Engine coolant temperature (ECT) sensor - intermittent sensing | Details |
