Results 201-220 of 2928
| Make | Description | |
|---|---|---|
| Acura | Intake air temperature (IAT) sensor - circuit/ intermittent voltage low | Details |
| Audi | Heated oxygen sensor (HO2S) control, Bank 1 - system too rich | Details |
| Ford | IAT Sensor (Intermittent) Conditions | Details |
| GM | IAT Sensor Circuit Intermittent Low Input Conditions | Details |
| Honda | Intake air temperature (IAT) sensor - circuit/ intermittent voltage low | Details |
| Isuzu | Intake air temperature (IAT) sensor - circuit/ intermittent voltage low | Details |
| Mazda | Intake air temperature (IAT) sensor - intermittent sensing | Details |
| Subaru | Barometric pressure (BARO) sensor - range/ performance problem | Details |
| Volkswagen | Heated oxygen sensor (HO2S) control, system too rich | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 1, Bank 1 - heater resistance too high | Details |
| GM | Intake Resonance Switchover Valve Circuit Conditions | Details |
| Mazda | Intake air temperature (IAT) sensor (supercharger) - short/open circuit | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater resistance too high | Details |
| Make | Description | |
|---|---|---|
| Acura | Engine coolant temperature (ECT) sensor - circuit/ intermittent voltage low | Details |
| Audi | Heated oxygen sensor (HO2S) 2, Bank 1 - heater resistance too high | Details |
| Ford | IAT Sensor 2 Circuit Low Conditions | Details |
| GM | ECT Sensor Circuit Intermittent Low Input Conditions | Details |
| Honda | Engine coolant temperature (ECT) sensor - circuit/ intermittent voltage high | Details |
| Isuzu | Engine coolant temperature (ECT) sensor - circuit/ intermittent voltage high | Details |
| Mazda | Intake air temperature (IAT) sensor - voltage low | Details |
