Results 241-260 of 2928
| Make | Description | |
|---|---|---|
| Volkswagen | Heated oxygen sensor (HO2S) heater short to ground | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 2, Bank 1 - heater open circuit | Details |
| Land Rover | Radiator outlet engine coolant temperature (ECT) - high input | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater open circuit | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 1, Bank 2 - heater short to ground | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater short to ground | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 1, Bank 2 - heater open circuit | Details |
| Ford | TP Sensor Out-of-Range Low Conditions | Details |
| GM | TP Sensor 1 Circuit Conditions | Details |
| Honda | Throttle motor position sensor 1 - circuit malfunction | Details |
| Infiniti | Throttle position (TP) circuit malfunction | Details |
| Isuzu | Throttle motor position sensor 1 - circuit malfunction | Details |
| Lexus | Accelerator pedal position (APP) sensor - circuit malfunction | Details |
| Mazda | Throttle position (TP) sensor - out of range "low" | Details |
| Subaru | Starter signal - voltage high | Details |
| Toyota | Accelerator pedal position (APP) sensor - circuit malfunction | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater open circuit | Details |
| Make | Description | |
|---|---|---|
| Acura | Throttle position (TP) sensor - circuit/ intermittent voltage high | Details |
| Audi | Heated oxygen sensor (HO2S) 2, Bank 2 - heater short to ground | Details |
| Ford | TP Sensor Inconsistent with MAF Sensor Conditions | Details |
