Results 861-880 of 2928
| Make | Description | |
|---|---|---|
| Acura | Accelerator pedal position (APP) sensor 2 - circuit malfunction | Details |
| Audi | Injector needle lift sensor - open circuit/short to positive | Details |
| Saab | Intake manifold air control solenoid, inner flap - short to positive | Details |
| Volkswagen | Injector needle lift sensor - open circuit/ short to positive | Details |
| Make | Description | |
|---|---|---|
| Acura | Accelerator pedal position (APP) sensor 1 & 2 - incorrect signals | Details |
| Audi | Start of injection - control difference | Details |
| Volkswagen | Start of injection - control difference | Details |
| Make | Description | |
|---|---|---|
| Audi | Fuel tank level sensor - low input | Details |
| Ford | Fuel Pressure Regulator Control Circuit Conditions | Details |
| GM | Early Fuel Evaporation (EFE) Heater Circuit Conditions | Details |
| Kia | Fuel pressure regulator control solenoid - circuit malfunction | Details |
| Mazda | Fuel pressure (FP) control solenoid valve 1 - malfunction | Details |
| Suzuki | Intake manifold heater - circuit malfunction | Details |
| Volkswagen | Fuel tank level sensor - low input | Details |
| Make | Description | |
|---|---|---|
| Audi | Fuel injection timing solenoid - short to positive | Details |
| Saab | Malfunction indicator lamp (MIL) - low output | Details |
| Volkswagen | Fuel injection timing solenoid - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Fuel injection timing solenoid - open circuit/short to ground | Details |
| Mazda | Fuel pressure (FP) control solenoid valve 2 - malfunction | Details |
| Saab | Malfunction indicator lamp (MIL) - high output | Details |
