Results 81-100 of 2928
| Make | Description | |
|---|---|---|
| Saab | Injector 5 - high output | Details |
| Make | Description | |
|---|---|---|
| Saab | Injector 6 - low output | Details |
| Make | Description | |
|---|---|---|
| Saab | Injector 6 - high output | Details |
| Make | Description | |
|---|---|---|
| Audi | Fuel pressure - control limit not reached | Details |
| Volkswagen | Fuel pressure - control limit not reached | Details |
| Make | Description | |
|---|---|---|
| Audi | Fuel pressure - mechanical fault | Details |
| Volkswagen | Fuel pressure - mechanical fault | Details |
| Make | Description | |
|---|---|---|
| Audi | Fuel pressure - system deviation | Details |
| Infiniti | Engine control module (ECM) - battery voltage supply | Details |
| Nissan | Engine control module (ECM) - battery voltage supply | Details |
| Volkswagen | Fuel pressure - system deviation | Details |
| Make | Description | |
|---|---|---|
| Audi | Intake manifold air control solenoid - short to positive | Details |
| Volkswagen | Intake manifold air control solenoid - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Intake manifold air control solenoid - short to ground | Details |
| Volkswagen | Intake manifold air control solenoid - short to ground | Details |
| Make | Description | |
|---|---|---|
| Audi | Intake manifold air control solenoid - open circuit | Details |
| Volkswagen | Intake manifold air control solenoid - open circuit | Details |
| Make | Description | |
|---|---|---|
| Audi | Nitrogen oxides (NOx) sensor - heater control - short to ground | Details |
| Volkswagen | Nitrogen oxides (NOx) sensor - heater control - short to ground | Details |
| Make | Description | |
|---|---|---|
| Audi | Nitrogen oxides (NOx) sensor - heater control - short to positive | Details |
