Results 61-80 of 2928
| Make | Description | |
|---|---|---|
| Audi | Injector 2, supply voltage - circuit malfunction | Details |
| Saab | Injector 4 - high output | Details |
| Volkswagen | Injector 2, supply voltage - circuit malfunction | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 3, supply voltage - short circuit | Details |
| Volkswagen | Injector 3, supply voltage - short circuit | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 3, supply voltage - circuit malfunction | Details |
| Volkswagen | Injector 3, supply voltage - circuit malfunction | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 4, supply voltage - short circuit | Details |
| Volkswagen | Injector 4, supply voltage - short circuit | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 4, supply voltage - circuit malfunction | Details |
| Volkswagen | Injector 4, supply voltage - circuit malfunction | Details |
| Make | Description | |
|---|---|---|
| Audi | Camshaft position (CMP) actuator, exhaust/ right/rear, Bank 1 - circuit malfunction | Details |
| Volkswagen | Camshaft position (CMP) actuator, exhaust - circuit malfunction | Details |
| Make | Description | |
|---|---|---|
| Audi | Camshaft position (CMP) actuator, exhaust/ right/rear, Bank 1 - short to positive | Details |
| Volkswagen | Camshaft position (CMP) actuator, exhaust - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Camshaft position (CMP) actuator, exhaust/ right/rear, Bank 1 - short to ground | Details |
| Volkswagen | Camshaft position (CMP) actuator, exhaust - short to ground | Details |
| Make | Description | |
|---|---|---|
| Audi | Camshaft position (CMP) actuator, exhaust/ right/rear, Bank 1 - open circuit | Details |
| Volkswagen | Camshaft position (CMP) actuator, exhaust - open circuit | Details |
| Make | Description | |
|---|---|---|
| Saab | Injector 5 - low output | Details |
