Results 761-780 of 2928
| Make | Description | |
|---|---|---|
| Audi | Injector 7 - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 8 - short to positive | Details |
| Ford | Series Throttle Control System Fault Conditions | Details |
| GM | TP Sensor2 Circuit Conditions | Details |
| Honda | Throttle motor position sensor 2 - circuit malfunction | Details |
| Infiniti | Fuel pressure (FP) control module - circuit malfunction | Details |
| Isuzu | Throttle motor position sensor 2 - circuit malfunction | Details |
| Nissan | Fuel pump (FP) control module - circuit malfunction | Details |
| Make | Description | |
|---|---|---|
| GM | TP Sensor 1-2 Correlation Conditions | Details |
| Honda | Throttle motor position sensor 1/2 - signal variation | Details |
| Isuzu | Throttle motor position sensor 1/2 - signal variation | Details |
| Make | Description | |
|---|---|---|
| GM | Injector Control Circuit Intermittent Conditions | Details |
| Make | Description | |
|---|---|---|
| Infiniti | Throttle position (TP) sensor 2 - voltage low | Details |
| Nissan | Throttle position (TP) sensor 2 - voltage low | Details |
| Make | Description | |
|---|---|---|
| Ford | TP Sensor 'B' Out of Self-Test Range Conditions | Details |
| Infiniti | Throttle position (TP) sensor 2 - voltage high | Details |
| Nissan | Throttle position (TP) sensor 2 - voltage high | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 1 - short to ground | Details |
| Infiniti | Throttle motor position sensor - learning problem, voltage low | Details |
| Mercedes-Benz | Intake manifold air control solenoid - malfunction | Details |
