Results 741-760 of 2928
| Make | Description | |
|---|---|---|
| Saab | Idle air control (IAC) valve - high output | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 1 - short to positive | Details |
| Volkswagen | Injector 1 - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 2 - short to positive | Details |
| GM | Injection Pump Timing Offset Conditions | Details |
| Volkswagen | Injector 2 - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 3 - short to positive | Details |
| GM | Generator Driver Circuit Conditions | Details |
| Volkswagen | Injector 3 - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 4 - short to positive | Details |
| GM | Fuel Solenoid Response Time Too Short Conditions | Details |
| Volkswagen | Injector 4 - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 5 - short to positive | Details |
| GM | Fuel Solenoid Response Time Too Long Conditions | Details |
| Infiniti | Engine over temperature | Details |
| Nissan | Engine coolant over temperature condition | Details |
| Volkswagen | Injector 5 - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 6 - short to positive | Details |
| GM | Injection Pump Calibration Circuit | Details |
| Volkswagen | Injector 6 - short to positive | Details |
