Results 361-380 of 2928
| Make | Description | |
|---|---|---|
| Honda | Heated oxygen sensor (HO2S) - RH front - insufficient switching | Details |
| Isuzu | Heated oxygen sensor (HO2S) - RH front (6 cyl) - insufficient switching | Details |
| Lexus | Air fuel sensor - California - LH front - response malfunction | Details |
| Saab | Heated oxygen sensor (HO2S) 1, Bank 1 - voltage low | Details |
| Subaru | Heated oxygen sensor (HO2S) voltage high | Details |
| Toyota | Air fuel ratio sensor - California - LH front - response malfunction | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater control - circuit low | Details |
| Make | Description | |
|---|---|---|
| Acura | Heated oxygen sensor (HO2S) - RH front - slow operation | Details |
| GM | HO2S Transition Time Ratio Conditions | Details |
| Honda | Heated oxygen sensor (HO2S) - RH front - slow operation | Details |
| Hyundai | Heated oxygen sensor (HO2S) slow response | Details |
| Isuzu | Heated oxygen sensor (HO2S) - RH front - slow operation | Details |
| Kia | Heated oxygen sensor (HO2S) signal malfunction | Details |
| Subaru | Engine control module (ECM) | Details |
| Make | Description | |
|---|---|---|
| Infiniti | Camshaft position (CMP) actuator, intake, Bank 2 | Details |
| Jaguar | Crankshaft position (CKP) sensor | Details |
| Lexus | Air fuel sensor - California - LH front - heater circuit malfunction | Details |
| Mazda | Heated oxygen sensor (HO2S) heater control - circuit low | Details |
| Saab | Heated oxygen sensor (HO2S) 1, Bank 1 - heater low input | Details |
| Toyota | Air fuel ratio sensor - heater circuit malfunction | Details |
