Results 21-40 of 134
| Make | Description | |
|---|---|---|
| Audi | Turbocharger (TC) wastegate regulating valve B - open circuit/short to ground | Details |
| Volkswagen | Turbocharger (TC) wastegate regulating valve B - open circuit/short to ground | Details |
| Make | Description | |
|---|---|---|
| Audi | Fuel bypass valve - short to positive | Details |
| Volkswagen | Fuel bypass valve - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Fuel bypass valve - open circuit/ short to ground | Details |
| Volkswagen | Fuel bypass valve - open circuit/short to ground | Details |
| Make | Description | |
|---|---|---|
| Audi | Gear ratio - implausible | Details |
| Volkswagen | Gear ratio - implausible | Details |
| Make | Description | |
|---|---|---|
| Audi | CAN data bus, instrumentation - implausible ECT signal | Details |
| Volkswagen | CAN data bus, instrumentation - implausible ECT signal | Details |
| Make | Description | |
|---|---|---|
| Audi | Intake manifold air control solenoid - short to positive | Details |
| Volkswagen | Intake manifold air control solenoid - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Intake manifold air control solenoid - open circuit/short to ground | Details |
| Volkswagen | Intake manifold air control solenoid - open circuit/short to ground | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 2, Bank 1 & 2 - interchanged | Details |
| Volkswagen | Heated oxygen sensor (HO2S) interchanged | Details |
| Make | Description | |
|---|---|---|
| Generic | Cylinder Deactivation System | Details |
| Make | Description | |
|---|---|---|
| Generic | Cylinder 1 Deactivation/Intake Valve Control Circuit/Open | Details |
| Make | Description | |
|---|---|---|
| Generic | Cylinder 1 Deactivation/Intake Valve Control Circuit Performance | Details |
| Make | Description | |
|---|---|---|
| Generic | Cylinder 1 Deactivation/Intake Valve Control Circuit Low | Details |
