P1411 OBD Trouble Code
6 results found
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Secondary air injection (AIR) system, Bank 2 - insufficient flow detected |
Cause | Intake leak, hose(s) blocked/leaking, AIR valve/solenoid |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Secondary AIR System Incorrect Conditions |
Cause | Engine running with AIR system enabled, then the PCM detected did not detect the presence of air (through the HO2S signal) with air injected into the system. |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Exhaust gas recirculation (EGR) valve position sensor - range/performance problem |
Cause | EGR valve position sensor |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Secondary air injection (AIR) system - malfunction |
Cause | Wiring, connector, hoses, AIR pump, AIR solenoid |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Exhaust gas recirculation (EGR) valve position sensor - range/performance problem |
Cause | EGR valve position sensor |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Secondary air injection (AIR) system, insufficient flow detected |
Location | Bank 2 |
Cause | Intake leak, hose(s) blocked/leaking, AIR valve/solenoid |
Try also: https://www.obd-codes.com/p1411