P1405 OBD Trouble Code
4 results found
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | DPF EGR Sensor Upstream Hose Off or Plugged Conditions |
| Cause | Engine running, then the PCM detected a sensor signal that indicated EGR flow in a negative direction with EGR valve commanded closed |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Exhaust Gas Recirculation Error (EGR Solenoid 3) Conditions |
| Cause | ECT over 183°F, gear selector in 1st or 2nd gear, vehicle in coast-down mode, HO2S-11 signal over 566 mv, VSS over 20 mph, A/C Clutch on, engine speed at 1000-1488 rpm, then the PCM detected that engine rpm did not drop 4 out of 5 times in the test |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Differential pressure feedback sensor - upstream hose off or plugged |
| Cause | Mechanical fault |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Turbocharger (TC) pressure sensor - circuit malfunction |
| Cause | Wiring, TC pressure sensor, ECM |
Try also: https://www.obd-codes.com/p1405
