P1401 OBD Trouble Code
12 results found
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Exhaust gas recirculation (EGR) valve/solenoid, Bank 1 - short to ground |
| Cause | Wiring short to ground, EGR valve |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | DPF EGR Sensor Circuit High Conditions |
| Cause | Key on or engine running, then the PCM detected that the sensor circuit was too high Scan Tool Tips. Monitor the DPF EGR PID for a signal over 4.5v. |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Exhaust Gas Recirculation Flow Test Conditions |
| Cause | No PCM codes set, throttle angle under 2%, ECT over 180°F, engine speed at 900-1100 rpm, BARO over 70 kPa, VSS over 20 mph, then the PCM detected that the MAP changes monitored during the EGR Flow Test indicated insufficient EGR flow |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Fuel tank leakage diagnostic module - system malfunction |
| Cause | Fuel tank leakage diagnostic module |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Exhaust gas recirculation (EGR) temperature sensor - circuit malfunction |
| Cause | Wiring, EGR sensor, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Exhaust gas recirculation (EGR) solenoid - position control |
| Cause | Wiring, EGR valve position sensor, EGR solenoid |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Throttle position (TP) range/ performance problem |
| Location | Sensor 2 |
| Cause | TP sensor |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Differential pressure feedback sensor - high voltage detected |
| Cause | Wiring, pressure feedback sensor, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Exhaust gas recirculation temperature (EGRT) sensor - circuit malfunction |
| Cause | Wiring, EGRT sensor, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Fuel tank pressure control system - malfunction |
| Cause | EVAP system, fuel tank pressure sensor |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Throttle position (TP) sensor 2 - range/ performance problem |
| Cause | TP sensor |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Exhaust gas recirculation (EGR) valve/ solenoid, short to ground |
| Location | Bank 1 |
| Cause | Wiring short to ground, EGR valve |
Try also: https://www.obd-codes.com/p1401
