P1158 OBD Trouble Code
7 results found
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Manifold absolute pressure (MAP) sensor - range/performance problem |
| Cause | Wiring, hose connection(s), MAP sensor |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Lack of HO2S Switches, Sensor at Rich Limit Conditions |
| Location | Bank 2 Sensor 2 |
| Cause | Engine running in closed loop, then the PCM detected that the HO2S-22 signal did not switch because the fuel control system is at its rich limit |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | HO2S Shift Rich Conditions |
| Location | Bank 2 Sensor 2 |
| Cause | No PCM codes set, throttle angle from 2-10% in closed loop, then the PCM detected the majority of the HO2S-22 signals were from 729-923 mv for 129 seconds during the test period |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Air fuel (AF) ratio sensor - front - low voltage negative terminal |
| Cause | Wiring, AF ratio sensor, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Heated oxygen sensor (HO2S) cylinders 4, 5, 6 - indicates rich |
| Location | Sensor 2 |
| Cause | Wiring, HO2S |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Heated oxygen sensor (HO2S) rich mixture indicated |
| Location | Bank 2 Sensor 2 |
| Cause | Wiring, HO2S, fuel pressure, fuel system, mechanical fault, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Manifold absolute pressure (MAP) sensor - range/performance problem |
| Cause | Wiring, hose connection(s), MAP sensor |
Try also: https://www.obd-codes.com/p1158
