P1133 OBD Trouble Code
10 results found
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Heated oxygen sensor (HO2S) - RH front - insufficient switching |
| Cause | Exhaust system, wiring, HO2S, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Heated oxygen sensor (HO2S) 1, Bank 1 & 2 - heater control - circuit low |
| Cause | Wiring open circuit/short to ground, HO2S |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | HO2S Insufficient Switches Conditions |
| Location | Bank 1 Sensor 1 |
| Cause | No PCM codes set, MAF from 12-28 g/sec, closed loop enabled, engine speed 1000-1700 rpm, then the PCM detected during the HO2S test less than 50 R/L and L/R Bank 1 HO2S-11 switches |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Heated oxygen sensor (HO2S) - RH front - insufficient switching |
| Cause | Exhaust system, wiring, HO2S, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Heated oxygen sensor (HO2S) - RH front (6 cyl) - insufficient switching |
| Cause | Wiring, HO2S, fuel system, fuel pressure, mechanical fault, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Air fuel sensor - California - LH front - response malfunction |
| Cause | Air fuel sensor |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Heated oxygen sensor (HO2S) 1, Bank 1 - voltage low |
| Cause | Wiring, HO2S |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Heated oxygen sensor (HO2S) voltage high |
| Location | Sensor 1 |
| Cause | Wiring, HO2S, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Air fuel ratio sensor - California - LH front - response malfunction |
| Cause | Air fuel ratio sensor |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Heated oxygen sensor (HO2S) heater control - circuit low |
| Location | Bank 1 & 2 Sensor 1 |
| Cause | Wiring open circuit/short to ground, HO2S |
Try also: https://www.obd-codes.com/p1133
