P1114 OBD Trouble Code
8 results found
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Engine coolant temperature (ECT) sensor - circuit/ intermittent voltage low |
| Cause | Wiring, ECT sensor |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Heated oxygen sensor (HO2S) 2, Bank 1 - heater resistance too high |
| Cause | Wiring, HO2S |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | IAT Sensor 2 Circuit Low Conditions |
| Cause | Key on or engine running, then the PCM detected an IAT sensor signal of less than 0 20v (250°F) |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | ECT Sensor Circuit Intermittent Low Input Conditions |
| Cause | No IAT sensor codes set, IAT input below 158°F, engine runtime over 10 seconds, then the PCM detected an intermittent ECT input that was less than 0.25v (271 eF), conditions met for 1 second. |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Engine coolant temperature (ECT) sensor - circuit/ intermittent voltage high |
| Cause | Wiring, ECT sensor |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Engine coolant temperature (ECT) sensor - circuit/ intermittent voltage high |
| Cause | Wiring, ECT sensor, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Intake air temperature (IAT) sensor - voltage low |
| Cause | Wiring, IAT sensor, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Heated oxygen sensor (HO2S) heater resistance too high |
| Location | Bank 1 Sensor 2 |
| Cause | Wiring, HO2S |
Try also: https://www.obd-codes.com/p1114
