P1102 OBD Trouble Code
9 results found
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Mass air flow (MAF) sensor - signal higher than expected |
| Cause | MAF sensor |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Heated oxygen sensor (HO2S) 1, Bank 1 - heater short to positive |
| Cause | Wiring short to positive, HO2S |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Manifold absolute pressure (MAP) sensor EGR mode 3 |
| Cause | Wiring, hoses blocked/leaking, EGR valve, MAP sensor |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | MAF sensor - performance problem |
| Cause | Wiring, MAF sensor |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Manifold absolute pressure (MAP) sensor - for EGR system - mode 3 |
| Cause | Wiring, MAP sensor, EGR valve, hoses leaking/blocked, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Mass air flow (MAF) sensor - incomparable with TP sensor signal - signal low |
| Cause | Wiring, MAF sensor, TP sensor |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Mass air flow (MAF) sensor - range performance problem |
| Cause | Wiring, MAF sensor, air leak, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | MAP/BARO sensor - switching valve - circuit malfunction |
| Cause | Wiring, MAP/BARO sensor switching valve, ECM |
| Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
|---|---|
| Description | Heated oxygen sensor (HO2S) heater short to positive |
| Location | Bank 1 Sensor 1 |
| Cause | Wiring short to positive, HO2S |
Try also: https://www.obd-codes.com/p1102
