Results 961-980 of 2928
| Make | Description | |
|---|---|---|
| Volkswagen | Fuel metering solenoid - open circuit/short to ground | Details |
| Make | Description | |
|---|---|---|
| GM | Accelerator Pedal Position Sensor 2 Circuit Conditions | Details |
| Honda | Accelerator pedal position (APP) sensor 2 - circuit malfunction | Details |
| Isuzu | Accelerator pedal position (APP) sensor 2 - circuit malfunction | Details |
| Make | Description | |
|---|---|---|
| Audi | Fuel metering solenoid - short to ground | Details |
| GM | Accelerator Pedal Position Sensor 2 Performance Conditions | Details |
| Volkswagen | Fuel metering solenoid - short to ground | Details |
| Make | Description | |
|---|---|---|
| Audi | Fuel metering solenoid - open circuit | Details |
| Chrysler | Fuel Pump Relay Control Circuit Conditions | Details |
| Volkswagen | Fuel metering solenoid - open circuit | Details |
| Make | Description | |
|---|---|---|
| Ford | Cylinder Head Over-Temperature Sensed Conditions | Details |
| GM | Accelerator Pedal Position Sensor 3 Circuit Conditions | Details |
| Honda | Accelerator pedal position (APP) sensor 3 - circuit malfunction | Details |
| Isuzu | Accelerator pedal position (APP) sensor 3 - circuit malfunction | Details |
| Mazda | Cylinder head temperature (CHT) sensor - overheating detected | Details |
| Make | Description | |
|---|---|---|
| GM | Accelerator Pedal Position Sensor 3 Performance Conditions | Details |
| Make | Description | |
|---|---|---|
| Audi | Turbocharger (TC) bypass valve - open circuit | Details |
| Volkswagen | Turbocharger (TC) bypass valve - open circuit | Details |
| Make | Description | |
|---|---|---|
| Audi | Turbocharger (TC) bypass valve - short to positive | Details |
| Chrysler | Manifold Tune Valve Solenoid Circuit Conditions | Details |
