Results 821-840 of 2928
| Make | Description | |
|---|---|---|
| Volkswagen | Injector 1 - open circuit | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 2 - open circuit | Details |
| Ford | Fuel Pump Secondary Circuit Fault Conditions | Details |
| Volkswagen | Injector 2 - open circuit | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 3 - open circuit | Details |
| Volkswagen | Injector 3 - open circuit | Details |
| Make | Description | |
|---|---|---|
| Audi | Injector 4 - open circuit | Details |
| Jaguar | Sensor power supply - malfunction | Details |
| Saab | Throttle position motor - short circuit | Details |
| Volkswagen | Injector 4 - open circuit | Details |
| Make | Description | |
|---|---|---|
| Acura | Throttle actuator control (TAC) motor - circuit 1 - malfunction | Details |
| Audi | Injector 5 - open circuit | Details |
| Jaguar | Sensor power supply - low input | Details |
| Volkswagen | Injector 5 - open circuit | Details |
| Make | Description | |
|---|---|---|
| Acura | Throttle actuator control (TAC) motor - circuit 2 - malfunction | Details |
| Audi | Injector 6 - open circuit | Details |
| Jaguar | Sensor power supply - high input | Details |
| Volkswagen | Injector 6 - open circuit | Details |
| Make | Description | |
|---|---|---|
| Acura | Throttle position (TP) - insufficient | Details |
| Audi | Injector 7 - open circuit | Details |
