Results 681-700 of 2928
| Make | Description | |
|---|---|---|
| Jaguar | Oxygen sensor heater cylinders 1, 2, 3, 4, 5, 6 - resistance | Details |
| Volkswagen | Fuel pressure control valve - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Fuel pressure control valve - open circuit/short to ground | Details |
| Chrysler | Front HO2S Bank 1 Slow Response Conditions | Details |
| Jaguar | Oxygen sensor heater cylinders 1, 2, 3, 4, 5, 6 - low resistance | Details |
| Kia | Manifold absolute pressure (MAP) sensor - for EGR system - circuit malfunction | Details |
| Mazda | Exhaust gas recirculation (EGR) system sensor - malfunction | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 1, Bank 1, heater circuit malfunction | Details |
| Chrysler | Front HO2S Bank 2 Slow Response Conditions | Details |
| Jaguar | Oxygen sensor heater cylinders 1, 2, 3, 4, 5, 6 - low resistance | Details |
| Mazda | Starter signal - circuit malfunction | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater circuit malfunction | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 1, Bank 2, heater circuit malfunction | Details |
| Chrysler | Rear HO2S Bank 1 Slow Response Conditions | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater circuit malfunction | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 2, Bank 1, heater circuit malfunction | Details |
| Jaguar | Fuel level sensor | Details |
| Volkswagen | Heated oxygen sensor (HO2S) heater circuit malfunction | Details |
| Make | Description | |
|---|---|---|
| Audi | Heated oxygen sensor (HO2S) 2, Bank 2, heater circuit malfunction | Details |
| Jaguar | Fuel level sensor | Details |
