Results 21-40 of 2928
| Make | Description | |
|---|---|---|
| Volkswagen | Fuel pressure control valve - mechanical fault | Details |
| Make | Description | |
|---|---|---|
| Audi | Intake manifold air control solenoid - short to positive | Details |
| Volkswagen | Intake manifold air control solenoid - short to positive | Details |
| Make | Description | |
|---|---|---|
| Audi | Intake manifold air control solenoid - short to ground | Details |
| Volkswagen | Intake manifold air control solenoid - short to ground | Details |
| Make | Description | |
|---|---|---|
| Audi | Intake manifold air control solenoid - open circuit | Details |
| Volkswagen | Intake manifold air control solenoid - open circuit | Details |
| Make | Description | |
|---|---|---|
| Audi | Intake manifold air control valve position sensor - upper limit not reached | Details |
| Volkswagen | Intake manifold air control valve position sensor - upper limit not reached | Details |
| Make | Description | |
|---|---|---|
| Audi | Intake manifold air control valve position sensor - lower limit not reached | Details |
| Volkswagen | Intake manifold air control valve position sensor - lower limit not reached | Details |
| Make | Description | |
|---|---|---|
| Audi | Intake manifold air control valve position sensor - specification not attained | Details |
| GM | HO2S Heater Current Monitor Control | Details |
| Mercedes-Benz | Heated oxygen sensor (HO2S) malfunction | Details |
| Nissan | Air fuel (AF) ratio sensor 1, heater - circuit malfunction | Details |
| Saab | Injector 3 - low output | Details |
| Volkswagen | Intake manifold air control valve position sensor - specification not attained | Details |
| Make | Description | |
|---|---|---|
| Audi | Nitrogen oxides (NOx) sensor - signal too high | Details |
| Nissan | Air fuel (AF) ratio sensor 1, heater - circuit malfunction | Details |
| Saab | Injector 3 - high output | Details |
