P0733 OBD Trouble Code
4 results found
| Type | Powertrain - Transmission - ISO/SAE Controlled |
|---|---|
| Description | Gear 3 Incorrect Ratio |
| Type | Powertrain - Transmission - ISO/SAE Controlled |
|---|---|
| Description | Incorrect Ratio for Third Gear Conditions |
| Cause | Engine running in 3rd gear with VSS signals received, then the PCM detected that the transmission Third Gear Ratio was incorrect |
| Type | Powertrain - Transmission - ISO/SAE Controlled |
|---|---|
| Description | Transaxle - No Third Gear Coditions |
| Cause | No VSS or Noise codes, VSS input over 3 mph, Turbine Shaft Speed over 224 rpm, turbine shaft and high line pressure commanded on, then the PCM detected, 2 times per ignition cycle, that the ratio failure counter equaled 255 at steady state or that the shift counter went over 100 during a downshift or an upshift |
| Type | Powertrain - Transmission - ISO/SAE Controlled |
|---|---|
| Description | AT - third gear selection - malfunction |
| Cause | Valve block |
Try also: https://www.obd-codes.com/p0733
