P0732 OBD Trouble Code
4 results found
| Type | Powertrain - Transmission - ISO/SAE Controlled |
|---|---|
| Description | Gear 2 Incorrect Ratio |
| Type | Powertrain - Transmission - ISO/SAE Controlled |
|---|---|
| Description | Incorrect Ratio for Second Gear Conditions |
| Cause | Engine running in 2nd gear with VSS signals received, then the PCM detected that the transmission Second Gear Ratio was incorrect |
| Type | Powertrain - Transmission - ISO/SAE Controlled |
|---|---|
| Description | Transaxle - No Second Gear Conditions |
| Cause | Vehicle speed over 3 mph Turbine Shaft Speed over 224 rpm, no turbine shaft, vehicle speed or noise codes, high line pressure commanded, then the PCM detected, twice per ignition cycle, that the ratio failure counter equaled 255 at steady state or that the shift counter went over 100 on downshift or upshift |
| Type | Powertrain - Transmission - ISO/SAE Controlled |
|---|---|
| Description | AT - second gear selection - malfunction |
| Cause | Valve block |
Try also: https://www.obd-codes.com/p0732
