P0507 OBD Trouble Code
3 results found
| Type | Powertrain - Vehicle Speed, Idle Control, and Auxiliary Inputs - ISO/SAE Controlled |
|---|---|
| Description | Idle Air Control System RPM Higher Than Expected |
| Type | Powertrain - Vehicle Speed, Idle Control, and Auxiliary Inputs - ISO/SAE Controlled |
|---|---|
| Description | Idle Speed High Conditions |
| Cause | Engine runtime over 5 minutes, Closed Throttle switch "on", ECT input more than 176°F, IAT input from 14-122°F, BARO input more than 75 kPa, system voltage over 12v, then the PCM detected the Actual idle speed was above Target idle speed by over 200 rpm. |
| Type | Powertrain - Vehicle Speed, Idle Control, and Auxiliary Inputs - ISO/SAE Controlled |
|---|---|
| Description | Idle speed control system - RPM too high |
| Cause | Wiring, ISC system, ECM |
Try also: https://www.obd-codes.com/p0507
