P0404 OBD Trouble Code
3 results found
| Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
|---|---|
| Description | Exhaust Gas Recirculation "A" Control Circuit Range/Performance |
| Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
|---|---|
| Description | EGR Position Sensor Rationality Failure Conditions |
| Cause | Cold engine startup completed, then the test started and the PCM detected that the EGR flow (through the valve movement) was not what it expected during the test period. |
| Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
|---|---|
| Description | EGR Open Position Performance Conditions |
| Cause | Engine running, system voltage over 11v, then the PCM detected that the difference between the Actual EGR position and the Desired EGR position was more than 10% for 10 seconds |
Try also: https://www.obd-codes.com/p0404
