P0108 OBD Trouble Code
5 results found
| Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
|---|---|
| Description | Manifold Absolute Pressure/Barometric Pressure Circuit High |
| Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
|---|---|
| Description | MAP Sensor Circuit High Input Conditions |
| Cause | Engine speed from 400-1500 rpm, TP sensor input less than 1.0v, then the test started and the PCM detected a MAP sensor input of over 4.6v at startup, or over 4.6v with the engine running (conditions met for 1.76 seconds). |
| Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
|---|---|
| Description | Barometric Sensor High Conditions |
| Cause | Engine running and the PCM detected a BARO sensor operating range of more than 5.0v |
| Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
|---|---|
| Description | MAP Sensor Circuit High Input Conditions |
| Cause | Engine running in closed loop, engine speed steady, then the PCM detected a low MAP input that indicated that the manifold absolute pressure was 130 kPa or more, condition met for at least 500 ms. |
| Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
|---|---|
| Description | Manifold absolute pressure (MAP) sensor - voltage high |
| Cause | Wiring, MAP sensor, ECM |
Try also: https://www.obd-codes.com/p0108
