P1624 OBD Trouble Code
7 results found
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Malfunction indicator lamp (MIL) - request signal active |
Cause | Trouble code(s) stored in other system(s) |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Customer Snapshot - Data Available Conditions |
Cause | Key on or engine running, PCM receives a Customer Snapshot Request, then the PCM will illuminate the MIL for 40 seconds and store the conditions present when the customer requested the Snapshot and Fail Records Data |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Engine coolant blower motor relay - low speed circuit malfunction |
Cause | Wiring, engine coolant blower motor relay |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Except Optima: MIL request signal - TCM to ECM |
Cause | TCM trouble codes stored |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Engine control module (ECM) - immobilizer communication error |
Cause | ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | CAN data bus, TCM |
Cause | TCM trouble code(s) stored |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Malfunction indicator lamp (MIL) - request signal active |
Cause | Trouble code(s) stored in other system(s) |
Try also: https://www.obd-codes.com/p1624