P0422 OBD Trouble Code
3 results found
| Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
|---|---|
| Description | Main Catalyst Efficiency Below Threshold |
| Location | Bank 1 |
| Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
|---|---|
| Description | Catalyst Efficiency Fault Conditions |
| Location | Bank 1 |
| Cause | Engine running in closed loop with throttle open for 3 minutes, ECT sensor input over 147°F, VSS over 20 mph, engine at 1200-1700 rpm, MAP sensor input at 1.5-2.0v, then test started and PCM detected that the rear HO2S-12 switch rate reached 70% of the front HO2S-11 switch rate |
| Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
|---|---|
| Description | Catalyst System Low Efficiency Conditions |
| Location | Bank 1 |
| Cause | DTC P0100, P0131, P0132, P0134, P0135, P0136, P0138, P0139, P0140, P0141, P0150, P0151, P0152, P0154, P0155, P0156, P0158, P0159, P0160, P0161, P0171, P0172, P0174, P0175, P0300-P0306, P0440, P0442, P0443, P0446, P0455, P1120 or P1220 not set, in closed loop, TWC temperature above 716°F, engine load at 8-12%, engine speed 1400-2200 rpm, then the PCM detected the Bank 1 catalyst efficiency was too far degraded |
Try also: https://www.obd-codes.com/p0422
